Investment Strategy
Fund Objective
The AKD Alpha Income Fund (AKDALIF) seeks to deliver premium risk-adjusted returns by employing an active, aggressive fixed-income approach, focusing on spread transactions and strategically reallocating across a diversified range of fixed-income instruments, with an emphasis on minimizing risk and optimizing income potential.
Product Monitor
5
Reports
Fund Manager Report
View the latest and previous AKD Alpha Income Fund product monitoring reports.
Product Monitor - July' 2026
Product Monitor - June' 2026
Product Monitor - May' 2026
Product Monitor - April' 2026
Closing Price History
110
Records
Historical NAV
Historical offering and redemption prices for AKD Alpha Income Fund (AKDALIF).
| Date | Offering | Redemption |
|---|---|---|
| 9/25/2026 | 53.3488 | 52.8206 |
| 9/24/2026 | 53.3383 | 52.8102 |
| 9/23/2026 | 53.3350 | 52.8069 |
| 9/22/2026 | 53.3157 | 52.7878 |
| 9/21/2026 | 53.2998 | 52.7721 |
| 9/18/2026 | 53.2653 | 52.7379 |
| 9/17/2026 | 53.2494 | 52.7222 |
| 9/16/2026 | 53.2502 | 52.7230 |
| 9/15/2026 | 53.2376 | 52.7105 |
| 9/14/2026 | 53.2200 | 52.6931 |
| 9/11/2026 | 53.1674 | 52.6410 |
| 9/10/2026 | 53.1498 | 52.6236 |
| 9/9/2026 | 53.1323 | 52.6062 |
| 9/8/2026 | 53.1146 | 52.5887 |
| 9/7/2026 | 53.0984 | 52.5727 |
| 9/4/2026 | 53.0460 | 52.5208 |
| 9/3/2026 | 53.0285 | 52.5035 |
| 9/2/2026 | 53.0111 | 52.4862 |
| 9/1/2026 | 52.9949 | 52.4702 |
| 8/31/2026 | 52.9774 | 52.4529 |
| 8/28/2026 | 52.9251 | 52.4011 |
| 8/27/2026 | 52.9075 | 52.3837 |
| 8/25/2026 | 52.8726 | 52.3491 |
| 8/24/2026 | 52.8553 | 52.3320 |
| 8/21/2026 | 52.7829 | 52.2603 |
| 8/20/2026 | 52.7654 | 52.2430 |
| 8/19/2026 | 52.7480 | 52.2257 |
| 8/18/2026 | 52.7305 | 52.2084 |
| 8/17/2026 | 52.7130 | 52.1911 |
| 8/13/2026 | 52.6428 | 52.1216 |
| 8/12/2026 | 52.6254 | 52.1044 |
| 8/11/2026 | 52.6082 | 52.0873 |
| 8/10/2026 | 52.5909 | 52.0702 |
| 8/7/2026 | 52.5387 | 52.0185 |
| 8/6/2026 | 52.5214 | 52.0014 |
| 8/5/2026 | 52.5040 | 51.9842 |
| 8/4/2026 | 52.4871 | 51.9674 |
| 8/3/2026 | 52.4701 | 51.9506 |
| 7/31/2026 | 52.4350 | 51.9158 |
| 7/30/2026 | 52.4249 | 51.9058 |
| 7/29/2026 | 52.4016 | 51.8828 |
| 7/28/2026 | 52.3823 | 51.8637 |
| 7/27/2026 | 52.4016 | 51.8828 |
| 7/24/2026 | 52.4203 | 51.9013 |
| 7/23/2026 | 52.2656 | 51.7481 |
| 7/22/2026 | 52.3020 | 51.7842 |
| 7/21/2026 | 52.2579 | 51.7405 |
| 7/20/2026 | 52.2421 | 51.7249 |
| 7/17/2026 | 52.2140 | 51.6970 |
| 7/16/2026 | 52.2367 | 51.7195 |
| 7/15/2026 | 52.1323 | 51.6161 |
| 7/14/2026 | 52.1444 | 51.6281 |
| 7/13/2026 | 52.1739 | 51.6573 |
| 7/10/2026 | 52.0875 | 51.5718 |
| 7/9/2026 | 52.0919 | 51.5761 |
| 7/8/2026 | 52.0370 | 51.5218 |
| 7/7/2026 | 52.1000 | 51.5842 |
| 7/6/2026 | 51.9882 | 51.4735 |
| 7/3/2026 | 51.9865 | 51.4718 |
| 7/2/2026 | 52.0379 | 51.5227 |
| 7/1/2026 | 52.0160 | 51.5010 |
| 6/30/2026 | 52.0334 | 51.5182 |
| 6/29/2026 | 52.0070 | 51.4921 |
| 6/22/2026 | 51.6734 | 51.1618 |
| 6/19/2026 | 51.7912 | 51.2784 |
| 6/18/2026 | 51.6732 | 51.1616 |
| 6/17/2026 | 51.8145 | 51.3015 |
| 6/16/2026 | 51.7778 | 51.2651 |
| 6/15/2026 | 51.7595 | 51.2470 |
| 6/12/2026 | 51.5968 | 51.0859 |
| 6/11/2026 | 51.5462 | 51.0358 |
| 6/10/2026 | 51.5779 | 51.0672 |
| 6/9/2026 | 51.4410 | 50.9317 |
| 6/8/2026 | 51.5747 | 51.0641 |
| 6/5/2026 | 51.4413 | 50.9320 |
| 6/4/2026 | 51.5076 | 50.9976 |
| 6/3/2026 | 51.4997 | 50.9898 |
| 6/2/2026 | 51.4163 | 50.9072 |
| 6/1/2026 | 51.3158 | 50.8077 |
| 5/29/2026 | 51.1519 | 50.6454 |
| 5/25/2026 | 51.2980 | 50.7901 |
| 5/22/2026 | 51.2021 | 50.6951 |
| 5/21/2026 | 51.2476 | 50.7402 |
| 5/20/2026 | 51.2246 | 50.7174 |
| 5/19/2026 | 51.1960 | 50.6891 |
| 5/18/2026 | 51.1378 | 50.6315 |
| 5/15/2026 | 51.1041 | 50.5981 |
| 5/14/2026 | 51.1043 | 50.5983 |
| 5/13/2026 | 51.0326 | 50.5273 |
| 5/12/2026 | 51.1216 | 50.6154 |
| 5/11/2026 | 51.0530 | 50.5475 |
| 5/8/2026 | 50.9063 | 50.4023 |
| 5/7/2026 | 50.8929 | 50.3890 |
| 5/6/2026 | 50.9353 | 50.4310 |
| 5/5/2026 | 50.9428 | 50.4384 |
| 5/4/2026 | 50.9331 | 50.4288 |
| 4/30/2026 | 50.8601 | 50.3565 |
| 4/29/2026 | 50.8387 | 50.3353 |
| 4/28/2026 | 50.8219 | 50.3187 |
| 4/27/2026 | 50.8052 | 50.3022 |
| 4/24/2026 | 50.7548 | 50.2523 |
| 4/23/2026 | 50.7380 | 50.2356 |
| 4/22/2026 | 50.7211 | 50.2189 |
| 4/21/2026 | 50.7040 | 50.2020 |
| 4/20/2026 | 50.6869 | 50.1850 |
| 4/17/2026 | 50.6361 | 50.1348 |
| 4/16/2026 | 50.6195 | 50.1183 |
| 4/15/2026 | 50.6023 | 50.1013 |
| 4/14/2026 | 50.5848 | 50.0840 |
| 4/13/2026 | 50.5674 | 50.0667 |
Fund Literature
2
Documents
Documents
Access the AKD Alpha Income Fund offering document, trust deed and other available fund documents.